Most Recent East Lansing Homes For Sale
| View All East Lansing Homes For Sale | ||
|
1309 Basswood Cir, East Lansing, MI 48823 | $219,500 3 beds 3.5 baths |
|
6345 Bedford Ln, East Lansing, MI 48823 | $629,900 5 beds 4.5 baths |
|
1518 Parkvale Ave, East Lansing, MI 48823 | $164,900 5 beds 3 baths |
Real Estate Resources |
East Lansing Apartments
There are 82 apartments found in and near the East Lansing area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings