Most Recent East Lansing Homes For Sale
| View All East Lansing Homes For Sale | ||
|
5726 Lebaron Ct, East Lansing, MI 48823 | $119,900 3 beds, 2.5 baths |
|
Daisy Ln, East Lansing, MI 48823 | $114,021 3 beds, 2 baths |
|
Biber St, East Lansing, MI 48823 | $67,835 2 beds, 1 bath |
Real Estate Resources |
East Lansing Apartments
There are 78 apartments found in and near the East Lansing area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.703% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.628 | 4.453% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.568 | 4.404% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings